Rio 2016 Paralympic Games: Ukraine
September, 18th the Paralympic Games at Rio was finished and now it is time to see the results. And Ukraine can be proud of its team: our athletes showed their strengths and power.
Ukrainian team had won at the Rio-2016 Paralympic games 117 medals, in which 41 gold, 37 silver and 39 bronze medals. It is for 33 medals more than at Paralympic games in London: in 2012 Ukraine won 84 medals.
Beinside team is proud for Ukrainian Paralympic champions. Find out about these awesome people >>
Final medal count of Paralympic Games 2016 in Rio:
| № | Team | Gold | Silver | Bronze | TOTAL | |
| 1 | CHINA | 107 | 81 | 51 | 239 | |
| 2 | GREAT BRITAIN | 64 | 39 | 44 | 147 | |
| 3 | UKRAINE | 41 | 37 | 39 | 117 | |
| 4 | UNITED STATES | 40 | 44 | 31 | 115 | |
| 5 | AUSTRALIA | 22 | 30 | 29 | 81 | |
| 6 | GERMANY | 18 | 25 | 14 | 57 | |
| 7 | NETHERLANDS | 17 | 19 | 26 | 62 | |
| 8 | BRAZIL | 14 | 29 | 29 | 72 | |
| 9 | ITALY | 10 | 14 | 15 | 39 | |
| 10 | POLAND | 9 | 18 | 12 | 39 | |
| 11 | SPAIN | 9 | 14 | 8 | 31 | |
| 12 | FRANCE | 9 | 5 | 14 | 28 | |
| 13 | NEW ZELAND | 9 | 5 | 7 | 21 | |
| 14 | CANADA | 8 | 10 | 11 | 29 | |
| 15 | IRAN | 8 | 9 | 7 | 24 | |
| 16 | UZBEKISTAN | 8 | 6 | 17 | 31 | |
| 17 | NIGERIA | 8 | 2 | 2 | 12 | |
| 18 | CUBA | 8 | 1 | 6 | 15 | |
| 19 | BELARUS | 8 | 0 | 2 | 10 | |
| 20 | REPUBLIC OF KOREA | 7 | 11 | 17 | 35 | |
| 21 | TUNISIA | 7 | 6 | 6 | 19 | |
| 22 | SOUTH AFRICA | 7 | 6 | 4 | 17 | |
| 23 | THAILAND | 6 | 6 | 6 | 18 | |
| 24 | GREECE | 5 | 4 | 4 | 13 | |
| 25 | BELGIUM | 5 | 3 | 3 | 11 | |
| 25 | SLOVAKIA | 5 | 3 | 3 | 11 | |
| 27 | ALGERIA | 4 | 5 | 7 | 16 | |
| 28 | IRELAND | 4 | 4 | 3 | 11 | |
| 29 | MEXICO | 4 | 2 | 9 | 15 | |
| 30 | EGYPT | 3 | 5 | 4 | 12 | |
Ukraine took the 3d place in the medal count. The last medal was taken by swimming men team: it was silver at Men’s 4x100m Medley Relay.



0 Comments